Nokia Lumia 320 |
Nokia Lumia S-phone |
Nokia Lumia 3G |
|
Price | $998.00 |
$799.89 |
$1299.09 |
---|---|---|---|
Handset lblue | Rose | Green | Black |
Warranty | Contrary to popular belief, It has roots in a piece of classical Latin literature from 45 BC. | Contrary to popular belief, It has roots in a piece of classical Latin literature from 45 BC. | Contrary to popular belief, It has roots in a piece of classical Latin literature from 45 BC. |
In Item Box | Contrary, popular, belief, roots, piece of classical Latin, literature. | Contrary, popular, belief, roots, piece of classical Latin, literature. | Contrary, popular, belief, roots, piece of classical Latin, literature. |
Brand | Nokia | Nokia | Nokia |
---|---|---|---|
Model Name/ID | Lumia 320 | Lumia S-phone | Lumia 3G |
Sim Size/Type | Micro Dual-Sim | Micro Single-Sim | General Single-Sim |
Touch Screen | Capacitive | Capacitive | Not Capacitive |
Network Frequency | GSM - 850, 900,1800, 1900 UMTS - 2100 |
GSM - 850, 900,1800, 1900 UMTS - 2100 |
GSM - 850, 900,1800, 1900 UMTS - 2100 |
---|---|---|---|
Processor | 1 GHz intel Dual Core | 1.5 GHz intel Dual Core | 3 GHz intel Quard Core |
Operating System | Android | Windows v8.5 | Windows v8 |
Internal Memory | 4GB | 16GB | 16GB |
---|---|---|---|
Expandable Memory | 32GB | 32GB | 64GB |
Memory | 512MB | 512MB | 1024MB |
Size | 64X119.9X9.9mm | 64X119.9X9.9mm | 64X119.9X9.9mm |
---|---|---|---|
Weight | 124g | 124g | 134g |
Type | 1430mAh | 1430mAh | 1430mAh |
---|---|---|---|
Talk Time | 14hrs | 14hrs | 14hrs |
Stand By Time | 380hrs | 380hrs | 380hrs |
Primary Camera | 5 Mega pixel | 5 Mega pixel | 12 Mega pixel |
---|---|---|---|
Secondary Camera | 1.3 Mega pixel | 1.3 Mega pixel | Not Available |
Video Recording | 720X1280, 30fps | 720X1280, 50fps | 720X1280, 90fps |
Zoom | 4X | 8X | 16X |
"There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour, or randomised words which don't look even slightly believable." (3489 reviews) |
"There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour, or randomised words which don't look even slightly believable." (489 reviews) |
"There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour, or randomised words which don't look even slightly believable." (3889 reviews) |
|